| bio | website | devworx.de |
|---|---|---|
| location | Augsburg, Germany | |
| age | 47 | |
| visits | member for | 6 months |
| seen | 1 hour ago | |
| stats | profile views | 9 |
Softwaredeveloper and shareholder of www.devworx.de.
Main interests component development (Delphi), SQL.
Hobbys: sports shooter, diver
This user has not asked any questions
|
|
Stack Overflow | 11,059 rep | 21029 |
|
|
German Language & Usage | 1,490 rep | 1210 |
|
|
Skeptics | 874 rep | 1412 |
|
|
Super User | 756 rep | 129 |
|
|
Database Administrators | 511 rep | 129 |
This user has no active bounties
88 Votes Cast
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 87 | up | 32 | question | 13 | 6 | ||||
| 1 | down | 56 | answer | ||||||