| bio | website | example.net. |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 9 months |
| seen | yesterday | |
| stats | profile views | 5 |
This user has not asked any questions
|
|
Stack Overflow | 2,345 rep | 1415 |
|
|
Server Fault | 397 rep | 17 |
|
|
Super User | 395 rep | 111 |
|
|
German Language & Usage | 117 rep | 4 |
This user has no active bounties
85 Votes Cast
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 85 | up | 34 | question | 1 | 1 | ||||
| 0 | down | 51 | answer | ||||||